2025-26 Financial Aid Estimated Cost of Attendance
Main Content
School of Nursing
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation, and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2025-2026 tuition and fees, visit the School of Nursing 2025-2026 Tuition and Fee Tables web page.
Select an area of study to jump to that section.
Bachelor of Science in Nursing – Traditional
Total | $58,223 | $53,718 |
Components | BSN-U3 | BSN-U4 |
Tuition/Fees | $15,876 | $15,876 |
Housing/Food | $20,600 | $20,600 |
Books/Supplies | $4,211 | $426 |
Transportation | $6,080 | $6,080 |
Personal Misc | $5,400 | $5,400 |
Medical Insurance | $4,961 | $4,961 |
Other | $1,095 | $375 |
Back to Top
Bachelor of Science in Nursing – Accelerated
Total | $42,502 | $25,321 | $45,458 | $25,241 |
Components | Accel Oxford | Accel Oxford FINAL | Jackson ACCEL SUMMER/FALL | Jackson ACCEL SPRING ONLY |
Tuition/Fees | $10,584 | $5,262 | $13,230 | $6,615 |
Housing/Food | $13,733 | $6,867 | $13,733 | $6,867 |
Books/Supplies | $4,301 | $1,404 | $4,411 | $2,206 |
Transportation | $4,053 | $2,027 | $4,053 | $2,027 |
Personal Misc | $3,600 | $1,800 | $3,600 | $1,800 |
Medical Insurance | $4,961 | $4,961 | $4,961 | $4,961 |
Other | $1,270 | $3,000 | $1,470 | $765 |
Back to Top
Bachelor of Science in Nursing – Advanced Standing
Total | $46,223 | $31,797 |
Component | 3 semesters | 2 semesters |
Tuition/Fees | $15,876 | $10,584 |
Online Fee | $450 | $300 |
Housing/Food | $20,600 | $13,733 |
Books/Supplies | $3,217 | $3,127 |
Transportation | $6,080 | $4,053 |
Back to Top
Master's Level Programs
Total | $46,223 | $31,797 |
Component | 3 semesters | 2 semesters |
Tuition/Fees | $15,876 | $10,584 |
Online Fee | $450 | $300 |
Housing/Food | $20,600 | $13,733 |
Books/Supplies | $3,217 | $3,127 |
Transportation | $6,080 | $4,053 |
Back to Top
Doctoral Level Programs
Total | $56,257 | $39,157 |
Components | 3 Semesters | 2 Semesters |
---|
Tuition/Fees | $15,633 | $10,422 |
Housing/Food | $20,600 | $13,733 |
Books/Supplies | $3,583 | $2,388 |
Transportation | $6,080 | $4,053 |
Personal Misc | $5,400 | $3,600 |
Medical Insurance | $4,961 | $4,961 |
Back to Top