2024-25 Financial Aid Estimated Cost of Attendance
Main Content
School of Nursing
The estimated cost of attendance (COA) is used to determine financial aid eligibility. Federal law defines the expenses that are included in COA in addition to tuition, such as but not limited to books, course materials, supplies, equipment, transportation, and living expenses. These numbers reflect an average cost for many of these components.
The components and numbers are intended to provide estimates of COA. For approved 2024-2025 tuition and fees, visit the School of Nursing 2024-2025 Tuition and Fee Tables web page.
Select an area of study to jump to that section.
Bachelor of Science in Nursing – Traditional
Components | Junior | Senior |
---|
Tuition/Fees | $16,289 | $10,859 |
Housing/Food | $15,840 | $10,560 |
Books/Supplies | $4,211 | $426 |
Transportation | $5,610 | $3,740 |
Personal Miscellaneous | $5,400 | $3,600 |
Medical Insurance | $4,190 | $2,793 |
Other | $1,095 | $375 |
Total | $52,635 | $32,353 |
Back to Top
Bachelor of Science in Nursing – Accelerated
Components | Oxford Campus 2 Semesters | Oxford Campus Final Semester | Jackson Campus 2 Semesters | Jackson Campus Final Semester |
---|
Tuition/Fees | $10,859 | $5,429 | $10,859 | $5,429 |
Housing/Food | $10,560 | $5,280 | $10,560 | $5,280 |
Books/Supplies | $4,301 | $1,000 | $4,411 | $2,206 |
Transportation | $3,740 | $1,870 | $3,740 | $1,870 |
Personal Miscellaneous | $3,600 | $1,800 | $3,600 | $1,800 |
Medical Insurance | $2,793 | $1,397 | $2,793 | $1,397 |
Other | $1,270 | $3,000 | $1,470 | $765 |
Total | $37,123 | $19,776 | $37,433 | $18,747 |
Back to Top
Bachelor of Science in Nursing – Advanced Standing
Components | 3 Semesters | 2 Semesters |
---|
Tuition/Fees | $16,289 | $10,149 |
Housing/Fees | $15,840 | $10,560 |
Books/Supplies | $3,300 | $3,127 |
Transportation | $5,610 | $3,740 |
Online Fee | $450 | $300 |
Total | $41,489 | $27,876 |
Back to Top
Master's Level Programs
Components | 3 Semesters | 2 Semesters |
---|
Tuition | $16,289 | $10,859 |
Housing/Food (12 Months) | $19,800 | $13,200 |
Books/Supplies | $5,540 | $2,000 |
Transportation (12 Months) | $5,610 | $3,740 |
Personal Miscellaneous (12 Months) | $5,400 | $3,600 |
Medical Insurance | $4,190 | $3,142 |
Total | $56,829 | $36,541 |
Back to Top
Doctoral Level Programs
Components | 3 Semesters | 2 Semesters |
---|
Tuition | $16,289 | $10,859 |
Housing/Food (12 Months) | $19,800 | $13,200 |
Books/Supplies | $5,540 | $2,000 |
Transportation (12 Months) | $5,610 | $3,740 |
Personal Miscellaneous (12 Months) | $5,400 | $3,600 |
Medical Insurance | $4,190 | $3,142 |
Total | $56,829 | $36,541 |
Back to Top